Call To Get Help Now
Find A Meeting Today - 916-461-9926
Sponsored
| Time | Name | Address / Platform | City |
|---|---|---|---|
| 7:00 PM | Alano Club | 3064 Borrego Valley Road | Borrego Springs |
| 6:30 AM | Judson Baptist Church | 1406 Pacific Street | San Bernardino |
| 7:30 AM | 52 Card Pickup Group | 1465 East Madison Avenue | El Cajon |
| 8:00 AM | Keep it Simple Hall | 66475 Pierson Boulevard | Desert Hot Springs |
| 8:30 AM | San Diego Alano Club | 1944 30Th Street | San Diego |
| 9:00 AM | Park Gazebo | 1200 Vale Terrace Drive | Vista |
| 9:30 AM | Recreation Center | 4649 Hawley Boulevard | San Diego |
| 9:30 AM | Lakeside Hotel Survivors Club | 9940 River Street | Lakeside |
| 10:00 AM | Wells Park Senior Center | 1153 Madison Avenue | El Cajon |
| 10:00 AM | Chavez Recreation Center | 605 San Diego Street | Oceanside |
| 10:00 AM | Center | 2600 Golfcourse Drive | San Diego |
| 10:00 AM | ABC Club | 44-374 Palm Street | Indio |
| 10:15 AM | Lemon Grove Park | Washington and Alton Streets | Lemon Grove |
| 10:30 AM | Clean Sunday Group | 330 Moss Street | Chula Vista |
| 11:30 AM | Solo Por Hoy | 82365 Highway 111 | Indio |
| 11:30 AM | Ponto Beach | Highway 101 at LaCosta | Leucadia |
| 12:00 PM | The Scene | 7514 Clairemont Mesa Boulevard | San Diego |
| 12:00 PM | Recovery House | 19Th Street | San Diego |
| 12:00 PM | North Inland Regional Recovery Center | 620 North Ash Street # A | Escondido |
| 12:00 PM | North Park | Corner of Oregon and Howard | San Diego |
| 12:00 PM | Grupo Siempre Unidos | 120 National City Boulevard | National City |
| 12:00 PM | Church | 1050 Thomas Street | San Diego |
| 1:00 PM | Lakeside Hotel Survivors Club | 9940 River Street | Lakeside |
| 2:00 PM | Home Quest Coffee House Cafe | 1010 Broadway | San Diego |
| 2:00 PM | Freedom Living Group | 9700 Alabama Street | Redlands |
| 2:30 PM | Alano Club | 6901 Central Avenue | Lemon Grove |
| 2:45 PM | North Park | Corner of Oregon and Howard | San Diego |
| 4:00 PM | Alano Club of Coronado | 950 Orange Avenue | San Diego |
| 4:00 PM | Alano Club | 6901 Central Avenue | Lemon Grove |
| 4:30 PM | White Rabbit Coffee Shop | 35256 Yucaipa Boulevard | Yucaipa |
| 4:30 PM | It Works How & Why Group | 3288 El Cajon Boulevard | San Diego |
| 5:00 PM | Treatment Center | 2821 Oceanside Boulevard # 2 | Oceanside |
| 5:00 PM | Together We Can Group | 490 Farragut Circle | El Cajon |
| 5:00 PM | Club | 9594 Kearny Villa Road #105 | San Diego |
| 5:30 PM | Unity Valley Church | 140 North Buena Vista Street | Hemet |
| 5:30 PM | Saint Frances Drop IN Center | 240 South Carmelita Street | Hemet |
| 5:30 PM | Recovery Center | 314 Park Way | Chula Vista |
| 5:30 PM | 12 Step Lodge | 7339 Cherokee Trail | Yucca Valley |
| 6:00 PM | Holtville United Methodist Church | 225 West 7th Street | Holtville |
| 6:00 PM | Fun In Recovery Group | 3561 Webster Street | Moreno Valley |
| 6:00 PM | Church | 1050 Thomas Street | San Diego |
| 6:00 PM | Acacia Villa MH Park | 2865 West Rialto Avenue | Rialto |
| 6:15 PM | Twiggs Coffeehouse | 4590 Park Boulevard | San Diego |
| 6:15 PM | Fun In Recovery Group | 3561 Webster Street | Moreno Valley |
| 6:30 PM | Recovery Center | 314 Park Way | Chula Vista |
| 6:30 PM | House of Prayer Lutheran Church | 795 North Rose Street | Escondido |
| 6:30 PM | Hilltop Center | 400 East College | Fallbrook |
| 6:30 PM | Church | 367 La Veta Avenue | Encinitas |
| 6:45 PM | Morongo Indian Reservation | 11581 Potrero Road | Banning |
| 7:00 PM | Sunday Screaming Clean Group | 10103 Los Ranchitos Road | Lakeside |
| 7:00 PM | Serenity Seekers Group | 4989 El Cajon Boulevard | San Diego |
| 7:00 PM | Little Church of The Desert | 6079 Adobe Road | Twentynine Palms |
| 7:00 PM | Kearney Mesa Regional Recovery Center | 7601 Convoy Court | San Diego |
| 7:00 PM | Church | 2821 Oceanside Boulevard | Oceanside |
| 7:00 PM | Casa Nosostros | 73 North Second Avenue | Chula Vista |
| 7:00 PM | Alvarado Parkway Institute | 7050 Parkway Drive | La Mesa |
| 7:30 PM | Veterans Administration Medical Center | 11211 South Benton Way | Loma Linda |
| 7:30 PM | Tri City Hospital | 4002 Vista Way | Oceanside |
| 7:30 PM | North Inland Regional Recovery Center | 620 North Ash Street # A | Escondido |
| 7:30 PM | Mesa Vista Hospital | 7850 Vista Hill Avenue | San Diego |
| 7:30 PM | Lakeside Hotel Survivors Club | 9940 River Street | Lakeside |
| 7:30 PM | Just for Today Group | 41640 Corning Place | Murrieta |
| 7:30 PM | House of Hope | 628 South 8Th Street | Banning |
| 7:30 PM | House | 840 North Arrowhead | San Bernardino |
| 7:30 PM | Hospital | 9888 Genessee Avenue | San Diego |
| 7:30 PM | Eisenhower Medical Center | 39000 Bob Hope Drive | Rancho Mirage |
| 8:00 PM | Oakwood Meeting Hall | 2300 North Mountain Avenue | San Bernardino |
| 8:00 PM | Live & Let Live Alano Club | 1730 Monroe Avenue | San Diego |
| 8:00 PM | Grupo Aprender a Vivir | 2265 Flower Avenue #B | San Diego |
| 8:00 PM | Cleaning House | 1757 Silver Fox Lane | Vista |
| 8:00 PM | Church | 1050 Thomas Street | San Diego |
| 8:00 PM | Church | 1120 Nestor Way | Imperial Beach |
| 8:15 PM | Savation Army Arc | 24201 Orange Avenue | Perris |
| 8:15 PM | Living in Recovery Group | 4177 Marlborough Avenue | San Diego |
No results found!
Load more
Find A Meeting Today - 916-461-9926
Sponsored